Franchise Marketing Benchmarks by Industry (2026)
By Casey Slaughter Stanton, Founder & CEO, CMOx · Updated September 2026
How franchise systems charge for marketing, industry by industry: royalty, ad fund, local marketing requirements, technology fees and the clauses behind them, from 1,244 franchise disclosure documents filed with the Minnesota Department of Commerce. Choose an industry and enter your own terms to see where they sit.
Franchise marketing benchmarks by industry
| Industry | FDDs | Royalty | Ad fund | Local requirement | Designated vendor | Tech fee |
|---|---|---|---|---|---|---|
| All franchises | 1,244 | 6% | 2% | 46% | 23% | $274/mo |
| Home Services | ||||||
| Repair, Remodel & Home Improvement | 83 | 6% | 2% | 61% | 30% | $345/mo |
| Cleaning & Janitorial | 53 | 6% | 2% | 47% | 28% | $155/mo |
| Restoration & Remediation | 25 | – | – | 52% | 28% | $492/mo |
| Lawn, Tree & Landscaping | 22 | – | – | 50% | 27% | – |
| Painting & Surfaces | 21 | – | – | 57% | 24% | – |
| Junk Removal, Moving & Hauling | 21 | – | – | 67% | 43% | – |
| HVAC, Plumbing & Electrical | 17 | – | – | – | – | – |
| Pest & Mosquito Control | 11 | – | – | – | – | – |
| Pool & Spa Service | 7 | – | – | – | – | – |
| Health, Fitness & Beauty | ||||||
| Fitness | 61 | 7% | 2% | 64% | 30% | $350/mo |
| Beauty, Salon & Med Spa | 46 | 6% | 2% | 63% | 30% | $338/mo |
| Health & Wellness Clinics | 38 | 7% | 2% | 60% | 34% | $500/mo |
| Personal & Family Services | ||||||
| Childcare, Education & Kids | 72 | 7% | 2% | 61% | 31% | $280/mo |
| Senior & Home Care | 51 | 5.5% | 2% | 65% | 39% | $300/mo |
| Automotive | 40 | 6% | – | 38% | 7.5% | – |
| Pet Services | 39 | 6.75% | 2% | 67% | 38% | $350/mo |
| Entertainment & Recreation | 32 | 6% | 2% | 62% | 23% | $350/mo |
| Other Personal & Consumer Services | 29 | – | – | 31% | 14% | – |
| Food & Beverage | ||||||
| Quick-Service & Fast-Casual Restaurants | 158 | 5% | 2.12% | 43% | 15% | $170/mo |
| Coffee, Beverage, Dessert & Bakery | 108 | 6% | 2% | 43% | 17% | $229/mo |
| Full-Service Restaurants & Bars | 41 | 5% | 2% | 56% | 7.3% | – |
| Retail | ||||||
| Retail | 50 | 5% | 2% | 36% | 22% | $295/mo |
| Business & Financial Services | ||||||
| Business Services | 88 | 6% | 2% | 27% | 21% | $240/mo |
| Real Estate, Insurance & Financial | 57 | 6% | – | 18% | 28% | $250/mo |
| Hotels & Lodging | ||||||
| Hotels & Lodging | 72 | – | – | 1.4% | 0.0% | $99/mo |
About these figures
Fee figures are medians across many FDDs and describe the market, not any one brand's terms. No figure is shown with fewer than 20 FDDs behind it. Full method and every national figure: Franchise Marketing Statistics (2026). CC BY 4.0.